Navigation and Content

FUEL SURCHARGE

The fuel surcharge applicable to DHL eCommerce services is based on the European diesel price index. In Europe, the reference index is the European Commission’s General Energy and Transportation Direction published in the Oil Bulletin.

For your application, average index data released during the previous month is used. For example, the average monthly fuel price in March is used to determine the applicable surcharge for April. This is due to data publishing dates. 

The fuel surcharge applies to the transportation charges of all services and the following taxes (where applicable):

  • Area Service Remote
  • Saturday Deliveries
  • Non-Standard Collection
  • Difficult Goods Manipulation (MDM)
  • Three Weight Piece (OWP)
  • Face Size (OSP)
  • Month
    Surcharge
    December 2024 15.25%
    November 2024 15.00%
    October 2024 15.00%

  • Month
    Surcharge
    December 2024 13.00%
    November 2024 12.50%
    October 2024 12.50%

  • Diesel Fuel Price (Euro per 1000 litres)
    At least But less than Surcharge
    0 € 250 € 2.50%
    250 € 400 € 3.00%
    400 € 500 € 3.50%
    500 € 600 € 3.75%
    600 € 650 € 4.00%
    650 € 700 € 4.25%
    700 € 720 € 4.50%
    720 € 740 € 4.75%
    740 € 760 € 5.00%
    760 € 780 € 5.25%
    780 € 800 € 5.50%
    800 € 820 € 5.75%
    820 € 840 € 6.00%
    840 € 860 € 6.25%
    860 € 880 € 6.50%
    880 € 900 € 6.75%
    900 € 920 € 7.00%
    920 € 940 € 7.25%
    940 € 960 € 7.50%
    960 € 980 € 7.75%
    980 € 1 000 € 8.00%
    1 000 € 1 020 € 8.25%
    1 020 € 1 040 € 8.50%
    1 040 € 1 060 € 8.75%
    1 060 € 1 080 € 9.00%
    1 080 € 1 100 € 9.25%
    1 100 € 1 120 € 9.50%
    1 120 € 1 140 € 9.75%
    1 140 € 1 160 € 10.00%
    1 160 € 1 180 € 10.25%
    1 180 € 1 200 € 10.50%
    1 200 € 1 220 € 10.75%
    1 220 € 1 240 € 11.00%
    1 240 € 1 260 € 11.25%
    1 260 € 1 280 € 11.50%
    1 280 € 1 300 € 11.75%
    1 300 € 1 320 € 12.00%
    1 320 € 1 340 € 12.25%
    1 340 € 1 360 € 12.50%
    1 360 € 1 380 € 12.75%
    1 380 € 1 400 € 13.00%
    1 400 € 1 420 € 13.25%
    1 420 € 1 440 € 13.50%
    1 440 € 1 460 € 13.75%
    1 460 € 1 480 € 14.00%
    1 480 € 1 500 € 14.25%
    1 500 € 1 520 € 14.50%
    1 520 € 1 540 € 14.75%
    1 540 € 1 560 € 15.00%
    1 560 € 1 580 € 15.25%
    1 580 € 1 600 € 15.50%
    1 600 € 1 620 € 15.75%
    1 620 € 1 640 € 16.00%
    1 640 € 1 660 € 16.25%
    1 660 € 1 680 € 16.50%
    1 € 880 1 700 € 16.75%
    1 700 € 1 720 € 17.00%
    1 720 € 1 740 € 17.25%
    1 740 € 1 760 € 17.50%
    1 760 € 1 780 € 17.75%
    1 780 € 1 800 € 18.00%
    1 800 € 1 820 € 18.25%
    1 820 € 1 840 € 18.50%
    1 840 € 1 860€ 18.75%
    1 860€ 1 880 € 19.00%
    1 880 € 1 900 € 19.25%
    1 900 € 1 920 € 19.50%
    1 920 € 1 940 € 19.75%
    1 940 € 1 960 € 20.00%
    1 960 € 1 980 € 20.25%
    1 980 € 2 000 € 20.50%
    2 000 € 2 020 € 20.75%
    2 020 € 2 040 € 21.00%
    2 040 € 2 060 € 21.25%
    2 060 € 2 080 € 21.50%
    2 080 € 2 100 € 21.75%
    2 100 € 2 120 € 22.00%
    2 120 € 2 140 € 22.25%
    2 140 € 2 160 € 22.50%
    2 160 € 2 180 € 22.75%
    2 180 € 2 200 € 23.00%
    2 200 € 2 220 € 23.25%
    2 220 € 2 240 € 23.50%
    2 240 € 2 260 € 23.75%
    2 260 € 2 280 € 24.00%
    2 280 € 2 300 € 24.25%
    2 300 € 2 320 € 24.50%
    2 320 € 2 340 € 24.75%
    2 340 € 2 360 € 25.00%
    2 360 € 2 380 € 25.25%
    2 380 € 2 400 € 25.50%
    2 400 € 2 420 € 25.75%
    2 420 € 2 440 € 26.00%
    2 440 € 2 460 € 26.25%
    2 460 € 2 480 € 26.50%
    2 480 € 2 500 € 26.75%
    2 500 € 2 520 € 27.00%
    2 520 € 2 540 € 27.25%
    2 540 € 2 560 € 27.50%
    2 560 € 2 580 € 27.75%
    2 580 € 2 600 € 28.00%
    2 600 € 2 620 € 28.25%
    2 620 € 2 640 € 28.50%
    2 640 € 2 660 € 28.75%
    2 660 € 2 680 € 29.00%
    2 € 880 2 700 € 29.25%
    2 700 € 2 720 € 29.50%
    2 720 € 2 740 € 29.75%
    2 740 € 2 760 € 30.00%
    2 760 € 2 780 € 30.25%

  • Diesel Fuel Price (Euro per 1000 litres)
    At least But less than Surcharge
    0 € 1 000 € 5.50%
    1 000 € 1 040 € 6.00%
    1 040 € 1 080 € 6.50%
    1 080 € 1 120 € 7.00%
    1 120 € 1 160 € 7.50%
    1 160 € 1 200 € 8.00%
    1 200 € 1 240 € 8.50%
    1 240 € 1 280 € 9.00%
    1 280 € 1 320 € 9.50%
    1 320 € 1 360 € 10.00%
    1 360 € 1 400 € 10.50%
    1 400 € 1 440 € 11.00%
    1 440 € 1 480 € 11.50%
    1 480 € 1 520 € 12.00%
    1 520 € 1 560 € 12.50%
    1 560 € 1 600 € 13.00%
    1 600 € 1 640 € 13.50%
    1 640 € 1 680 € 14.00%
    1 680 € 1 720 € 14.50%
    1 720 € 1 760 € 15.00%
    1 760 € 1 800 € 15.50%
    1 800 € 1 840 € 16.00%
    1 840 € 1 880 € 16.50%
    1 880 € 1 920 € 17.00%
    1 920 € 1 960 € 17.50%
    1 960 € 2 000 € 18.00%
    2 000 € 2 040 € 18.50%
    2 040 € 2 080 € 19.00%
    2 080 € 2 120 € 19.50%
    2 120 € 2 160 € 20.00%
    2 160 € 2 200 € 20.50%
    2 200 € 2 240 € 21.00%
    2 240 € 2 280 € 21.50%
    2 280 € 2 320 € 22.00%
    2 320 € 2 360 € 22.50%
    2 360 € 2 400 € 23.00%
    2 400 € 2 440 € 23.50%
    2 440 € 2 480 € 24.00%
    2 480 € 2 520 € 24.50%
    2 520 € 2 560 € 25.00%
    2 560 € 2 600 € 25.50%
    2 600 € 2 640 € 26.00%
    2 640 € 2 680 € 26.50%
    2 680 € 2 720 € 27.00%
    2 720 € 2 760 € 27.50%

DHL eCommerce reserves the right to change the fuel surcharge table with or without notice.
Both the amount and duration of the fuel surcharge will be determined exclusively by DHL.